<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash The Ripper &#187; adobe air</title>
	<atom:link href="http://en.flash-ripper.com/category/adobe-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.flash-ripper.com</link>
	<description>Ripping carefully since 1978 - Adobe Flex, Flash and AIR news. Flash Games, haXe, Ruby, Red5 and Papervision3D picks</description>
	<lastBuildDate>Thu, 17 Nov 2011 11:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Flex, Microsoft Silverlight and future of computing</title>
		<link>http://en.flash-ripper.com/2009/02/debates-adobe-flex-microsoft-silverlight-and-future-of-computing/</link>
		<comments>http://en.flash-ripper.com/2009/02/debates-adobe-flex-microsoft-silverlight-and-future-of-computing/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:47:22 +0000</pubDate>
		<dc:creator>rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://en.flash-ripper.com/?p=104</guid>
		<description><![CDATA[Kevin Hoyt from Adobe and Sam Stokes from Microsoft will have a debates on technologies, platforms and future today, 12 February 2009, 7:00 PM (PST/GMT +8), in the Bronco Student Center (Ursa Minor) at California State Polytechnic University in Pomona. Microsoft and Adobe will demonstrate their evidences of domination. Adobe, who gave the world Photoshop, [...]]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2009/02/debates-adobe-flex-microsoft-silverlight-and-future-of-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://video.csupomona.edu/liveone-035.asx" length="296" type="video/x-ms-asf" />
<enclosure url="http://video.csupomona.edu/liveone-245.asx" length="302" type="video/x-ms-asf" />
		</item>
		<item>
		<title>The only AIR application a man can&#8217;t resist to install</title>
		<link>http://en.flash-ripper.com/2008/07/the-air-application-a-man-cant-resist-to-install/</link>
		<comments>http://en.flash-ripper.com/2008/07/the-air-application-a-man-cant-resist-to-install/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:09:23 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[girls]]></category>

		<guid isPermaLink="false">http://en.flash-ripper.com/?p=93</guid>
		<description><![CDATA[Desktop Keeley &#8211; as soon as you&#8217;ll see its screen shot, you&#8217;ll decide to try it, for sure. Let&#8217;s quote the Sun, an distributor of this creative application, where News are being gently mixed with Girls, or vice versa: &#8220;Dressed in a stunning range of lingerie, Keeley will be at your beck and call 24/7 [...]]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2008/07/the-air-application-a-man-cant-resist-to-install/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to make your first AIR Application using Flash CS3</title>
		<link>http://en.flash-ripper.com/2008/06/how-to-make-your-first-air-application-using-flash-cs3/</link>
		<comments>http://en.flash-ripper.com/2008/06/how-to-make-your-first-air-application-using-flash-cs3/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 19:32:29 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ria]]></category>

		<guid isPermaLink="false">http://en.flash-ripper.com/?p=91</guid>
		<description><![CDATA[This works like magic &#8211; now Flash Developers can easily create AIR applications on their own. Lee Brimelow appeared in the Adobe TV show where he has shown the process of creation of the simple AIR application using solely Adobe Flash CS3 IDE. So, here&#8217;s the full recording of this show: Short and useful tutorial. [...]]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2008/06/how-to-make-your-first-air-application-using-flash-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRApps.net became O2Apps.com. Wish them a bit of traffic!</title>
		<link>http://en.flash-ripper.com/2007/10/airapps-net-became-o2apps-com/</link>
		<comments>http://en.flash-ripper.com/2007/10/airapps-net-became-o2apps-com/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:12:51 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>

		<guid isPermaLink="false">http://en.flash-ripper.com/2007/airappsnet-became-o2appscom/</guid>
		<description><![CDATA[The contest for the best new name for AIRApps is finished. Congrats to the Mr. Mike Hays of SOHOS Network ??” he got the Adobe CS3 Master Collection as a prize! He suggested the best new name which is O2apps.com (I shouldn&#8217;t have propose O2Apps.net! ) So, AIRApps.net is now O2Apps.com. Go to the new [...]]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2007/10/airapps-net-became-o2apps-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADBE &amp; MSFT Evangelists Top List</title>
		<link>http://en.flash-ripper.com/2007/10/evangelists-list/</link>
		<comments>http://en.flash-ripper.com/2007/10/evangelists-list/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:13:56 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[evangelism]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://en.flash-ripper.com/2007/evangelists-list/</guid>
		<description><![CDATA[I hate it, but it&#8217;s true.]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2007/10/evangelists-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aptana IDE now supports Adobe AIR</title>
		<link>http://en.flash-ripper.com/2007/10/aptana-ide-now-supports-adobe-air/</link>
		<comments>http://en.flash-ripper.com/2007/10/aptana-ide-now-supports-adobe-air/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 16:07:28 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[aptana]]></category>

		<guid isPermaLink="false">http://flash-ripper.com/en/2007/aptana-ide-now-supports-adobe-air/</guid>
		<description><![CDATA[Check this link: one of the best IDEs ever, Aptana IDE now supports the Adobe AIR. Screencast is available, too.]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2007/10/aptana-ide-now-supports-adobe-air/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it true? Saffron AIR UML Tool becomes public?</title>
		<link>http://en.flash-ripper.com/2007/10/is-it-true-saffron-air-uml-tool-becomes-public/</link>
		<comments>http://en.flash-ripper.com/2007/10/is-it-true-saffron-air-uml-tool-becomes-public/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:42:18 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[saffron]]></category>

		<guid isPermaLink="false">http://flash-ripper.com/en/2007/is-it-true-saffron-air-uml-tool-becomes-public/</guid>
		<description><![CDATA[I can&#8217;t interpret this Twit from Samuel Agesilas Pastel in other way: Saffron AIR UML goes live tomorrow!]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2007/10/is-it-true-saffron-air-uml-tool-becomes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 3D Maps v 0.4, now with motion blur and 2D mode</title>
		<link>http://en.flash-ripper.com/2007/08/google-3d-maps-v-04-mdash-now-with-motion-blur-and-2d-mode/</link>
		<comments>http://en.flash-ripper.com/2007/08/google-3d-maps-v-04-mdash-now-with-motion-blur-and-2d-mode/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 11:06:45 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://flash-ripper.com/en/2007/google-3d-maps-v-04-mdash-now-with-motion-blur-and-2d-mode/</guid>
		<description><![CDATA[Here&#8217;s the Google 3D Maps with added motion blur (experimental) and plain 2d mode. Installer and Sources are available. Screen shot (click to install) Now I&#8217;m thinking about upgrading sources to the fresh release of Papervision3D which has 40% performance growth. Download the latest version here: Google 3D Map Adobe AIR Application.]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2007/08/google-3d-maps-v-04-mdash-now-with-motion-blur-and-2d-mode/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Reusable vector component skins for Flex / AIR applications</title>
		<link>http://en.flash-ripper.com/2007/08/basic-component-skins-for-flex/</link>
		<comments>http://en.flash-ripper.com/2007/08/basic-component-skins-for-flex/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:43:44 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[skinning]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://flash-ripper.com/en/2007/basic-component-skins-for-flex/</guid>
		<description><![CDATA[Sean Hartman made reusable vector UI elements to be a basis of Flex skins in the design process. They can be customized by designer then accordingly to application needs.]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2007/08/basic-component-skins-for-flex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google 3D Maps v 0.3 update to the Adobe AIR Runtime Beta 1</title>
		<link>http://en.flash-ripper.com/2007/08/google-3d-map-application-updated-to-the-latest-adobe-air/</link>
		<comments>http://en.flash-ripper.com/2007/08/google-3d-map-application-updated-to-the-latest-adobe-air/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 18:52:00 +0000</pubDate>
		<dc:creator>Rost</dc:creator>
				<category><![CDATA[adobe air]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://flash-ripper.com/en/2007/google-3d-map-application-updated-to-the-latest-adobe-air/</guid>
		<description><![CDATA[I&#8217;ve updated the sources and installation file of the Google 3D Map Application made with Adobe Apollo to the latest Adobe AIR version. People who requested it &#8212; you can now download the sources and Google 3D Map 0.3 AIR Installation File. New features: - Map scrolling made much more smooth. Just smooth. - Mouse [...]]]></description>
		<wfw:commentRss>http://en.flash-ripper.com/2007/08/google-3d-map-application-updated-to-the-latest-adobe-air/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

